THU 10/27 (3:00PM) — Final version below. Just text me if there are any questions. I’ll try to get the playoff brackets and seedings for rec-o- and rec-o+ up tomorrow. PLEASE BE AWARE OF THE DOUBLEHEADERS (listed in the dh section below)…
THU 10/27 (8:00AM) — Below is the near-final draft. Here are the start times: BGCE early morning, ISAH afternoon, BCRC early morning, WKRC late morning, PHHS morning.
The only major issue again is that the first game at PHHS, aaa-sj Elite SJ, faces possible amputation depending on payment status. Wylie has finished updating the payments so I’ll get to that by tomorrow, but I hope that the rest of you on payment plan will soon be closing out your accounts as we approach playoffs. Failure to do so will result in no playoffs for you.
We have cancelled two games: 6ft-oak Dream vs Rayguns and aaa-sj Hibachi vs Elite. That means each team will only have 5 regular season games heading into the playoffs. Also, the standings for Swoosh in rec-sf is wrong. The 9/25 Team CB vs SFFA matchup was supposed to be switched to loss for Swoosh, but I’m not sure my staff followed my standings manipulation instructions correctly. Swoosh lost that day in the 6ft and that game got posthumously swapped out as Team CB beating Swoosh (too late to fix now, as the database is set in stone). So Swoosh DOES end up with 6 games (add another loss). We might see this problem in other divisions where there were last minutes switches (e.g., SFFA switching from REC to 6FT-SF) — I haven’t analyzed that yet.
SPECIAL REQ FOR 11/6 (see MSR page) 11/6 aaa-p Purp >6p 11/6 rec-sf ESF <12p 11/6 rec-o- WWWD 6p 11/6 a/r-sf Heat <2p BYES FOR 11/6 (*-natural, see roadmap) DOUBLEHEADERS FOR 10/30 |
SCHEDULING ISSUES FOR 11/6 – Read above. AVOID THESE OVERLAPS FOR 10/23 |
NOTE: If you see blank rows in the table below, there are errors; if so, please disregard the table and email me immediately. All games in bold cannot be moved/swapped.
Date | Tipoff | Gym | Div | Matchup | pref1 | pref2 |
---|---|---|---|---|---|---|
10/30 | 9:00am | BGCE | a/r-sf | Blazers at The Fam | 9a–3p | 9a–2p |
10/30 | 10:00am | BGCE | rec-sf | SFFD at Wolverines-REC | 9a–2p | 11a-4p |
10/30 | 11:00am | BGCE | a/r-sf | Sonics at Heatonkees | 9a–5p | 11a-4p |
10/30 | 12:00pm | BGCE | rec-sf | All Show No Go at Boom (SF) | 1p–p- | 9a–1p |
10/30 | 1:00pm | BGCE | rec-sf | Entourage at Frisco Hawks | 2p–8p | 9a–1p |
10/30 | 2:00pm | BGCE | 6ft-sf | Prodigy at Dynasty | 9a–2p | 10a-3p |
10/30 | 3:00pm | BGCE | a/r-sf | Braves at Bottle Service | 11a-4p | 10a-3p |
10/30 | 4:00pm | BGCE | a/r-sf | P2W at Full Tilt | 2p–2p | 12p-5p |
10/30 | 5:00pm | BGCE | a/r-sf | Stun Guns at Wolverines-A/R | 2p–8p | (11a-3p) |
10/30 | 6:00pm | BGCE | AL/aaa | Problems at Rangers | (4p-7p) | (>4p) |
10/30 | 7:00pm | BGCE | 6ft-sf | SF Free Agents at Ed O’Banners | 11a-p- | 12p-7p |
10/30 | 8:00pm | BGCE | AL/aaa | ABC Hawks at BCL East All-Stars | 1p–6p | 9a–6p |
10/30 | 9:00pm | BGCE | AL/aaa | SF City at TorrCats | 7p | 4p–p- |
10/30 | 3:00pm | ISAH | rec-sf | Handsome Devils at Swoosh | 2p–p- | 1p–4p |
10/30 | 9:00am | BCRC | rec-o- | playoffs1a: #12 What Would Wat Do at #5 Basa | (<11a) | 12p-4p |
10/30 | 10:00am | BCRC | aaa-e | repeat: Oakboyz II Men at Shockers | 9a–2p | 11a-3p |
10/30 | 11:00am | BCRC | rec-o- | playoffs1b: Winner-#12/#5 at #4 Dream | [9a-2p] | 9a–2p |
10/30 | 12:00pm | BCRC | rec-o+ | playoffs1: #8 Hype at #1 Purefoods Rec | 12p-5p | 11a-3p |
10/30 | 1:00pm | BCRC | rec-o- | playoffs1a: #9 Kryptonite at #8 No Chance | 10a-2p | 3p–p- |
10/30 | 2:00pm | BCRC | a/r-oak | New Hope at Sole Supremacy A/R | 2p–8p | 2p–7p |
10/30 | 3:00pm | BCRC | rec-o- | playoffs1b: Winner-#9/#8 at #1 Rawkats | [3p] | 4p–p- |
10/30 | 4:00pm | BCRC | aaa-e | repeat: ReDream Team at Out Of Retirement | 4p–p- | (ok) |
10/30 | 5:00pm | BCRC | rec-o- | playoffs1b: Winner-#10/#7 at #2 Warriors-Rec | [3p+] | 9a–2p |
10/30 | 6:00pm | BCRC | aaa-p | Purple Haze at Franchize | 5p–p- | 10a-2p |
10/30 | 7:00pm | BCRC | rec-o+ | playoffs1: #5 Tone Team at #4 Team China | 6p–p- | 1p–7p |
10/30 | 8:00pm | BCRC | 6ft-oak | Dream 6FT at Sole Supremacy 6FT | 3p–7p | 2p–7p |
10/30 | 9:00pm | BCRC | 6ft-oak | Rich/RJ’s Rayguns at Sqad Up | 10a-p- | 12p-6p |
10/30 | 11:00am | WKRC | rec-o- | playoffs1a: #11 Stealers at #6 Aces | 11a-a- | 12p-8p |
10/30 | 12:00pm | WKRC | a/r-oak | That’s What She Said at Main Event | 2p–7p | 12p-5p |
10/30 | 1:00pm | WKRC | rec-o- | playoffs1b: Winner-#11/#6 at #3 Hefty | [12p-8p] | 10a-3p |
10/30 | 2:00pm | WKRC | rec-o+ | playoffs1: #6 Lights Out at #3 JS23 | 1p–7p | 1p–4p |
10/30 | 3:00pm | WKRC | rec-o- | playoffs1a: #10 EFC Berkeley at #7 Huff And Puff | 4p–p- | 6p–p- |
10/30 | 4:00pm | WKRC | aaa-p | Colossal at Grey Goose | 4p–p- | 10a-3p |
10/30 | 5:00pm | WKRC | aaa-p | Hoop Squad at Dragon | 4p–p- | 9a–4p |
10/30 | 6:00pm | WKRC | rec-o+ | playoffs1: #7 Gremlins at #2 Lao Ru PM | 4p–p- | 3p–p- |
10/30 | 7:00pm | WKRC | a/r-oak | Whatever at It’s In There | 12p-6p | 4p–p- |
10/30 | 8:00pm | WKRC | aaa-e | Purefoods at Marin | 3p–8p | 4p–p- |
10/30 | 11:00am | PHHS | aaa-sj | Shohoku at Elite SJ | 10a-4p | 9a–p- |
10/30 | 12:00pm | PHHS | a/r-sj | Cool Runnings at Garage Kids | 11a-7p | 12p-p- |
10/30 | 1:00pm | PHHS | aaa-sj | Bad News at SJ Hibachi AAA | 12p-5p | 1p–8p |
10/30 | 2:00pm | PHHS | a/r-sj | FortuneCrew at Cool Runnings | 10a-2p | 11a-7p |
10/30 | 3:00pm | PHHS | a/r-sj | F’n’F Warriors at Good Shepherd Christian Community | 12p-5p | (3p-4p) |
10/30 | 4:00pm | PHHS | 6ft-sj | Booom (SJ) at SJ Barons | 3p–8p | 2p–6p |
10/30 | 5:00pm | PHHS | a/r-sj | Garage Kids at Taiwanzen | 12p-p- | 3p–6p |
10/30 | 6:00pm | PHHS | 6ft-sj | San Jose Hibachi 6FT at Booom (SJ) | 1p–8p | 3p–8p |
10/30 | 7:00pm | PHHS | 6ft-sj | San Jose Hibachi 6FT at In10City | 1p–8p | 2p–8p |
10/30 | 8:00pm | PHHS | a/r-sj | SJ Dynamites at River Of Life Christian Church | 10a-p- | 4p–p- |
10/30 | 9:00pm | PHHS | a/r-sj | Murkery Basketball at Beast Mode | 10a-p- | (latest) |
ISAH = ISA High School, enter back pkg lot at 19th St and Carolina, SF (going to front of school no good)
BGCE = Boys & Girls Club Excelsior, 163 London: arrive early to find street parking.
PHHS = Piedmont Hills High School, 1377 Piedmont Rd, San Jose: use or walk to backlot by portables
BCRC = Bushrod Rec Center, 560 59th St. off Telegraph (not Shattuck!), Oakland (near Berkeley)
WKRC = Willie Keyes Community Rec Center (fka Poplar), 3131 Union Street, Emeryville, CA 94608